标签:三七 报告更新时间: 2026-07-16 13:18:20 热度: 1
| 成分名称 | 人参皂苷Rg1 | 编号 | 187 |
|---|---|---|---|
| 成分英文名 | Ginsenoside Rg1 | 成分类别 | 原人参二醇型三萜皂苷 |
| CAS号 | 22427-39-0 | ||
| 分子式 | C42H72O14 | 分子量 | 801 |
| 分子式图片 |
|
||
| 核磁图谱 |
|
||
| 来源植物 | 三七 | 来源部位 | 根; 根毛; 根 & 根茎; 根茎; 叶; 茎 & 叶; 花芽; 花梗 |
数据来源:成分库
| 功效 | 作用机制 | 信号通路 | 治疗疾病 |
|---|---|---|---|
| 活血 | 促进血管新生(如脑血管内皮细胞迁移及管腔形成)(Promote angiogenesis ( such as cerebrovascular endothelial cell migration and lumen formation )) | / | 糖尿病性脑梗死(Diabetic cerebral infarction) cerebral infarction |
| 活血 | 血小板与固有免疫细胞的相互作用、补体系统激活及凝血级联反应(Interaction between platelets and innate immune cells, complement system activation and coagulation cascades) | NF-κB 通路;NLRP3 炎症小体通路;补体通路;MAPK 信号通路(NF-κB pathway ;nLRP3 inflammasome pathway ;complement pathway ;mAPK signaling pathway) | 心血管疾病(心肌梗死、脑卒中、静脉血栓栓塞等)(Cardiovascular diseases (myocardial infarction, stroke, venous thromboembolism, etc)) |
| 活血 | 高糖会诱导血管内皮糖萼损伤(表现为 Syndecan-1、Glypican-1 表达降低),同时上调乙酰肝素酶(HPSE)的表达,进而使跨内皮电阻值(TEER)下降、白蛋白跨内皮渗漏增加,最终导致血管内皮屏障功能障碍。 (High glucose can induce vascular endothelial glycocalyx injury ( manifested by decreased expression of Syndecan-1 and Glypican-1 ), and up-regulate the expression of heparanase ( HPSE ), which in turn reduces transendothelial resistance ( TEER ) and increases albumin transendothelial leakage, eventually leading to vascular endothelial barrier dysfunction) | / | 高糖诱导的人脐静脉内皮细胞屏障功能障碍(与糖尿病血管并发症相关)(High glucose-induced endothelial barrier dysfunction in human umbilical vein endothelial cells (related to diabetic vascular complications)) |
| 活血 | 血小板活化;凝血促血栓形成与促炎症反(platelet activation ; coagulation prothrombosis and proinflammatory reaction) | GPVI/Syk 信号通路;TLR4/NFκB 通路;Rac1 信号通路;血管性血友病因子(vWF)及 ADAM10 / 四跨膜蛋白相关通路(GPVI / Syk signaling pathway ; tLR4 / NFκB pathway ; rac1 signaling pathway ; von Willebrand factor ( vWF ) and ADAM10 / tetraspanin-related pathway) | 止血、血栓形成及血栓炎症相关疾病(Hemostasis, thrombosis, and thrombo-inflammation related disorders) |
| 活血 | 触发神经炎症与氧化应激,破坏血脑屏障(BBB)、诱导高凝与血栓(It triggers neuroinflammation and oxidative stress, disrupts the blood-brain barrier ( BBB ), and induces hypercoagulability and thrombosis) | NLRP3 炎症小体通路;NF-κB 通路;TLR4 信号通路(NLRP3 inflammasome pathway ; nF-κB pathway ; tLR4 signaling pathway) | 多发性硬化症(MS)、缺血性脑卒中(IS)、阿尔茨海默病(AD)Mu(ltiple sclerosis (MS), ischemic stroke (IS), Alzheimer’s disease (AD)) |
| 活血 | 诱发氧化应激与线粒体功能障碍,导致血管内皮功能障碍(Induce oxidative stress and mitochondrial dysfunction, leading to vascular endothelial dysfunction) | 钙蛋白酶 1 / 蛋白磷酸酶 2A / 内皮型一氧化氮合酶信号通路(Calpain 1 / protein phosphatase 2A / endothelial nitric oxide synthase signaling pathway) | 慢性间歇性乏氧(CIH)诱发的血管内皮功能障碍(VED)(与阻塞性睡眠呼吸暂停(OSA)相关)(Chronic intermittent hypoxia (CIH)-induced vascular endothelial dysfunction (VED) (related to obstructive sleep apnea (OSA)) |
数据来源:成分库
数据来源:成分库
数据来源:功效物质库