标签:三七 报告更新时间: 2026-07-16 13:17:37 热度: 1
| 成分名称 | 人参皂苷Rd | 编号 | 161 |
|---|---|---|---|
| 成分英文名 | Ginsenoside Rd | 成分类别 | 原人参二醇型三萜皂苷 |
| CAS号 | 52705-93-8 | ||
| 分子式 | C48H82O18 | 分子量 | 947.2 |
| 分子式图片 |
|
||
| 核磁图谱 |
|
||
| 来源植物 | 三七 | 来源部位 | 根; 根毛; 根 & 根茎; 根茎; 叶; 茎 & 叶; 花芽; 果; 花梗; 种 |
数据来源:成分库
| 功效 | 作用机制 | 信号通路 | 治疗疾病 |
|---|---|---|---|
| 活血 | 激活脂肪组织中的TBK1-AMPK通路促进网膜素分泌,进而抑制心肌中的WNT5A/Ca²⁺通路,最终促进线粒体生物合成(Activating the TBK1-AMPK pathway in adipose tissue promotes retinol secretion, which in turn inhibits the WNT5A/Ca²⁺ pathway in the myocardium, ultimately promoting mitochondrial biogenesis) | TBK1-AMPK,WNT5A/Ca2+, | 心力衰竭(heart failure) |
| 活血 | 抑制 WNT5A/Ca²⁺ 信号通路,降低钙水平(Inhibit the WNT5A/Ca²⁺ signaling pathway, reduce calcium) | WNT5A / Ca²⁺ signaling pathway | 心肌缺血损伤(Myocardial ischemic injury) |
| 活血 | 改善心功能(Improves cardiac function),减轻心肌纤维化(attenuates cardiac fibrosis),抗炎和抗凋亡(Inhibits inflammation and apoptosis),调节Akt/mTOR活性(regulates Akt/mTOR activity) | Akt/mTOR | 急性心肌梗死(acute myocardial infarction) |
| 活血 | 激活 NRG1/ErbB4 介导的 PI3K/Akt/mTOR 信号通路 | PI3K/Akt/mTOR signaling pathway | 缺血性脑卒中(Ischemic stroke) |
| 活血 | Ceptor,进而激活下游PI3K/Akt/mTOR信号通路,从而抑制CIRI诱导的铁死亡(ceptor, and then activating downstream PI3K/Akt/mTOR signaling, thereby inhibiting CIRI-induced ferroptosis) | miR-139-5p / Fox O1 / Keap1 / Nrf2轴(miR-139-5p/FoxO1/Keap1/Nrf2 axis) | 减少缺血性脑卒中(Reduce ischemic stroke) |
| 活血 | 通过 Akt/GSK-3β 信号传导和抑制线粒体依赖性凋亡途径减轻心肌缺血/再灌注损伤(attenuates myocardial ischemia/reperfusion injury via Akt/GSK-3β signaling and inhibition of the mitochondria-dependent apoptotic pathway) | 线粒体依赖性凋亡通路(mitochondrial-dependent apoptotic pathway) | 抗心肌缺血再灌注损伤 (anti-myocardial ischemia-reperfusion injury) |
数据来源:成分库
数据来源:成分库
数据来源:功效物质库